CLUB 500 FREQUENCIES AND RACE NUMBERS FOR 2008
HAVE YOU GOT YOURS?
| DRIVER | RACE NUMBER | FREQUENCY |
| SENIORS | ||
| JOHN GILSON | 2 | 40.775 |
| DAVID MARKHAM | 4 | 40.925 |
| JOHN BAKER | 7 | 2.4Ghz |
| CHRIS RANSOME | 1 | 675 |
| JOHN FOSTER | 6 | 40.825 |
| TONY FRISTON | 9 | 40.955 |
| JOHN JENKINSON | 10 | 2.4Ghz |
| RAY METCALFE | 5 | GREEN |
| JUNIORS | ||
| WILLIAM BELL | 11 | YELLOW/GREEN |
|
ROBYN JENKINSON |
10 |
40.695 |
PLEASE RETAIN THE SAME NUMBER AND FREQUENCY ALL SEASON.
E-MAIL ME WITH YOUR FREQUENCY FOR 2008 AND I WILL ALLOCATE A RACE NUMBER........![]()