SUMMER SERIES 2008
MINI-OVAL
| DRIVER | ROUND 1 |
ROUND 2 |
ROUND 3 | ROUND 4 | ROUND 5 | POSITION |
| Ian Phillips | 1 | 9 | 9 | 9 | - | 1 |
| Chris Ransome | 6 | 1 | - | - | - | 4 |
| George Roberts | 4 | 6 | 6 | 6 | - | 2 |
| Luke Burton | 9 | 4 | - | 4 | 3 | |
| Edward Marsh | 2 | - | - | - | - | 5 |
| Ray Metcalfe | - | - | - | 2 | - | 6 |
ECO EXPERT
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | POSITION |
| Tom Watson | - | 6 | 6 | - | - | 2 |
| John Baker | 9 | 9 | 9 | 9 | - | 1 |
| Luke Burton | - | - | - | 6 | - | 3 |
ECO STANDARD
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | POSITION |
| Tom Watson | - | 4 | 9 | - | - | 1 |
| John Baker | - | 6 | - | - | - | 3 |
| Ray Metcalfe | - | 9 | - | - | - | 2 |
HYDRO 2
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | POSITION |
| John Baker | 9 | 9 | 9 | 9 | - | 1 |
| Tom Watson | - | 6 | 4 | - | - | 2 |
| David Baker | - | - | 6 | - | - | 3 |
If there are any discrepancies regarding these results, please contact Ian Phillips
WINTER 2007 CLICK HERE FOR RESULTS