SUMMER SERIES 2008
MINI-OVAL
| DRIVER | ROUND 1 |
ROUND 2 |
ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 |
| Ian Phillips | 1 | 9 | 9 | 9 | - | |
| Chris Ransome | 6 | 1 | - | - | - | |
| George Roberts | 4 | 6 | 6 | 6 | - | |
| Luke Burton | 9 | 4 | - | 4 | ||
| Edward Marsh | 2 | - | - | - | - | |
| Ray Metcalfe | - | - | - | 2 | - | |
ECO EXPERT
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 |
| Tom Watson | - | 6 | 6 | - | - | |
| John Baker | 9 | 9 | 9 | 9 | - | |
| Luke Burton | - | - | - | 6 | - | |
ECO STANDARD
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 |
| Tom Watson | - | 4 | 9 | - | - | |
| John Baker | - | 6 | - | - | - | |
| Ray Metcalfe | - | 9 | - | - | - | |
HYDRO 2
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 |
| John Baker | 9 | 9 | 9 | 9 | - | |
| Tom Watson | - | 6 | 4 | - | - | |
| David Baker | - | - | 6 | - | - |
If there are any discrepancies regarding these results, please contact Ian Phillips
WINTER 2007 CLICK HERE FOR RESULTS