SPRINGER CHAMPIONSHIP 2010
This competition will run throughout the season and will include steering and pushing plus some games. Points for the steering and pushing will be deducted from 100 as usual but for the games this will depend on which ones we choose and what format they take.
Points shown are penalty deductions.
| SKIPPER | BOAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
| JOHN JENKINSON | FCN BODJIT 1 | 2 | |||
| DAVID MARKHAM | NOAH'S ARK | 2 | |||
| ROGER MONKS | NO NAME 2 | 8 | |||
| TONY FRISTON | LEVIATHAN | 6 | |||
| GEORGE ROBINSON | ITLATTADO | 4 | |||
| BRIAN HARTLEY | NO NAME | 6 | |||
Best 3
scores to count - missed rounds count as NOMINAL 50 penalties