SPRINGER CHAMPIONSHIP 2009
This competition will run throughout the season and will include steering and pushing plus some games. Points for the steering and pushing will be deducted from 100 as usual but for the games this will depend on which ones we choose and what format they take.
Points shown are penalty deductions.
| SKIPPER | BOAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
| JOHN JENKINSON | BODGIT 1 | 11 | 3 | 6 | 11 |
| IAN PHILLIPS | RESCUES 'R' US | 25 | - | 1 | 3 |
| MAVIS GILSON | BULLDOG | 30 | 27 | 9 | - |
| TONY FRISTON | LEVIATHAN | 33 | 5 | 4 | 9 |
| GEORGE ROBINSON | ITLATTADO | 15 | 41 | 10 | - |
| BRIAN HARTLEY | NO NAME | 25 | 10 | - | 6 |
| ROGER MONKS | NOWT | 13 | - | - | 3 |
| DAVID MARKHAM | NOAH'S ARK | - | 4 | 0 | 5 |
| BOB JAMIESON | PT BOXER | - | 12 | 3 | 8 |
| BOB BRYANT | SENIOR MOMENT | - | - | DNS | - |
| KEITH DAVENPORT | SPRING IT | - | - | DNS | - |
| MIKE HOLLAND | SAM | - | - | 3 | 14 |
| DAVID HARKINS | A TEAM | - | 15 | 7 | 11 |
Best 3
scores to count - missed rounds count as NOMINAL 50 penalties
| SKIPPER | TOTAL PENALTIES | POSITION |
| JOHN JENKINSON | 20 | 3 |
| IAN PHILLIPS | 29 | 5 |
| MAVIS GILSON | 66 | 8= |
| TONY FRISTON | 18 | 2 |
| GEORGE ROBINSON | 66 | 8= |
| BRIAN HARTLEY | 41 | 7 |
| ROGER MONKS | 66 | 8= |
| DAVID MARKHAM | 9 | 1 |
| BOB JAMIESON | 23 | 4 |
| BOB BRYANT | 150 | 11= |
| KEITH DAVENPORT | 150 | 11= |
| MIKE HOLLAND | 67 | 19 |
| DAVID HARKINS | 33 | 6 |
CONGRATULATIONS TO DAVID, TONY AND JOHN!