WINTER SERIES RESULTS
Please note:- Round 3 was cancelled due to frozen lake.
HYDRO 2
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | TOTAL | POSITION |
| George Roberts | 9 | - | C | - | - | - | 9 | 3 |
| Tom Watson | 6 | 9 | C | - | 9 | 9 | 33 | 1 |
| Dave baker | - | - | C | 9 | 6 | - | 15 | 2 |
ECO EXPERT
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | TOTAL | POSITION |
| Tom Watson | 9 | 9 | C | 6 | 9 | 9 | 42 | 1 |
| Dave Baker | 6 | 6 | C | - | - | - | 12 | 3 |
| Chris Ransome | 4 | 4 | C | 4 | - | - | 12 | 4 |
| John Baker | 2 | 2 | C | 9 | 6 | 6 | 25 | 2 |
ECO STANDARD
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | TOTAL | POSITION |
| Luke Burton | 9 | - | C | - | 4 | - | 13 | 3 |
| Tim Watson | - | 9 | C | 9 | 9 | 9 | 36 | 1 |
| Tom Watson | - | 6 | C | - | 6 | - | 12 | 4 |
| Ian Phillips | - | - | C | 6 | 2 | 6 | 14 | 2 |
| Chris Ransome | - | - | C | 4 | - | - | 4 | 5 |
MINI -OVAL
| DRIVER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | TOTAL | POSITION |
| Ian Phillips | 4 | 6 | C | 6 | 4 | 9 | 29 | 2 |
| Chris Ransome | 1 | 4 | C | 2 | - | 2 | 9 | 5 |
| George Roberts | 6 | 9 | C | 9 | 9 | 4 | 37 | 1 |
| Luke Burton | 9 | 1 | C | - | 2 | - | 12 | 3 |
| Edward Marsh | 1 | 2 | C | 1 | 6 | 6 | 16 | 4 |
| John Baker | 1 | 1 | C | - | - | - | 2 | 7 |
| Dave Baker | - | 1 | C | - | - | - | 1 | 8 |
| Ray Metcalfe | - | - | C | 4 | - | 1 | 5 | 6 |
WELL DONE GUYS - SEE YOU FOR THE SUMMER SERIES!